| Sign In | Join Free | My howtoaddlikebutton.com |
|
Sensor Type : CCD Image Sensor
Pixel Size : 5.25umx64um
Optical Format(inch) : -
Description : CCD Image Sensor 5.25umx64um QFN-16(6x19) Image Sensors, Camera RoHS
Mfr. Part # : TCD1254GFG(8Z,AA2)
Model Number : TCD1254GFG(8Z,AA2)
Package : QFN-16(6x19)
The TCD1254GFG is a high-sensitivity, low-dark-current 2500-element CCD linear image sensor. It features an electronic shutter function (ICG) that maintains a constant output voltage regardless of light intensity variations. This device is suitable for applications requiring precise image sensing with consistent output.
| Characteristic | Symbol | Rating/Value | Unit | Notes |
|---|---|---|---|---|
| Number of Image Sensing Elements | 2500 | elements | ||
| Image Sensing Element Size | 5.25 m by 64 m on 5.25 m center | |||
| Photo Sensing Region | High sensitive PN photodiode | |||
| Power Supply Voltage (min) | 3.0 | V | ||
| Internal Circuit | CCD drive circuit | |||
| Function | Electronic shutter, Sample and hold circuit | |||
| Master clock pulse voltage (Max) | VM | +7.0 | V | With respect to SS terminals (ground) |
| Master clock pulse voltage (Min) | VM | -0.3 | V | With respect to SS terminals (ground) |
| Shift pulse voltage | VSH | V | ||
| Integration clear pulse voltage | VICG | V | ||
| Digital power supply voltage | VDD | V | ||
| Analog power supply voltage | VAD | V | ||
| Operating temperature | Topr | -25 to +60 | C | |
| Storage temperature | Tstg | -40 to +85 | C | |
| Sensitivity | R | 72 (min) to 103 (typ) | V/lxs | Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp |
| Photo response non uniformity | PRNU | 10 | % | Max. Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp |
| Register imbalance | RI | 1.5 (typ) to 3 (max) | % | Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp |
| Saturation output voltage | VSAT | 0.7 (min) to 1.0 (typ) | V | Min. of all effective pixels. Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp |
| Saturation exposure | SE | 0.01 | lxs | Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp |
| Dark signal voltage | VMDK | 2.5 (typ) to 15 (max) | mV | Max. of all effective pixels. Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp |
| DC power dissipation | PD | 24 (typ) to 60 (max) | mW | Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp |
| Total transfer efficiency | TTE | 92 (min) to 95 (typ) | % | Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp |
| Low voltage total transfer efficiency | LVTTE | 92 (min) to 95 (typ) | % | Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp |
| Output impedance | ZO | 0.5 (typ) to 1.0 (max) | k | Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp |
| DC output signal voltage | VOS | 1.5 (min) to 3.0 (max) | V | Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp |
| Dynamic range | DR | 400 | Ta=25C, VAD=VDD=4.0V, V=4.0V, fM=2.0MHz, tINT=10ms, daylight fluorescent lamp | |
| Master clock pulse frequency | fM | 0.4 (min) to 4.0 (max) | MHz | Ta=25C, 3.0V VAD=VDD 5.0V |
| Data rate | fDATA | 0.2 (min) to 2.0 (max) | MHz | Ta=25C, 3.0V VAD=VDD 5.0V |
|
|
TOSHIBA TCD1254GFG8ZAA2 CCD linear image sensor offering low dark current and stable output voltage Images |