| Sign In | Join Free | My howtoaddlikebutton.com |
|
Temperature Range : -55℃~+175℃
Description : -55℃~+175℃ 1206 RTD (Resistance Temperature Detector) RoHS
Mfr. Part # : PTS1206M1B1K00P100
Model Number : PTS1206M1B1K00P100
Package : 1206
The Vishay Beyschlag PTS SMD flat chip temperature sensors are designed for precise temperature control in electronic applications subjected to varying environmental conditions. Utilizing an advanced thin-film platinum manufacturing process, these sensors offer outstanding stability of temperature characteristics, ensuring reliable performance even in demanding environments. They are ideal for temperature measurement and control in aviation, industrial, and medical electronics.
| Description | PTS 0603 | PTS 0805 | PTS 1206 |
|---|---|---|---|
| Resistance values R0 at 0 C | 100 | 100 , 500 | 100 , 500 , 1000 |
| Temperature coefficient (0 C to +100 C) | +3850 ppm/K | ||
| Tolerance classes | F0.3, F0.6 | ||
| Operating temperature range | -55 C to +155 C | ||
| Long term stability (R0/R0; R0 change after 1000 h at +155 C) | < 0.04 % | ||
| Insulation resistance | > 10 M | ||
| Measurement current Imeas. (DC) (2) | 0.1 mA to 0.50 mA (100 ) | 0.1 mA to 1.0 mA (100 ) 0.1 mA to 0.40 mA (500 ) | 0.1 mA to 1.0 mA (100 ) 0.1 mA to 0.40 mA (500 ) 0.1 mA to 0.25 mA (1000 ) |
| Self-heating (1) Still air (v = 0 m/s) | 0.9 K/mW | 0.8 K/mW | 0.7 K/mW |
| Thermal response time (1) Flowing water (v = 0.4 m/s) | t0.5 0.1 s | t0.5 0.2 s | t0.5 0.3 s |
| Thermal response time (1) Flowing water (v = 0.4 m/s) | t0.9 0.2 s | t0.9 0.3 s | t0.9 0.4 s |
| Thermal response time (1) Flowing air (v = 3.0 m/s) | t0.5 1.0 s | t0.5 1.5 s | t0.5 2.0 s |
| Thermal response time (1) Flowing air (v = 3.0 m/s) | t0.9 2.0 s | t0.9 3.0 s | t0.9 5.0 s |
| Dimensions (mm) | PTS 0603 | PTS 0805 | PTS 1206 |
|---|---|---|---|
| H | 0.45 + 0.1/- 0.05 | 0.45 + 0.1/- 0.05 | 0.55 0.1 |
| L | 1.55 +0.05 / -0.1 | 2.0 0.1 | 3.1 + 0.1/- 0.2 |
| W | 0.85 0.1 | 1.25 0.15 | 1.6 0.15 |
| WT | > 75 % of W | > 75 % of W | > 75 % of W |
| Tt | 0.3 + 0.15/- 0.2 | 0.4 0.2 | 0.5 0.25 |
| Tb | 0.3 + 0.15/- 0.2 | 0.4 0.2 | 0.5 0.25 |
| MASS (mg) | 1.9 | 4.6 | 9.2 |
| Recommended Solder Pad Dimensions (mm) | Wave Soldering G | Wave Soldering Y | Wave Soldering X | Wave Soldering Z | Reflow Soldering G | Reflow Soldering Y | Reflow Soldering X | Reflow Soldering Z |
|---|---|---|---|---|---|---|---|---|
| PTS 0603 | 0.55 | 1.1 | 1.1 | 2.75 | 0.65 | 0.7 | 0.95 | 2.05 |
| PTS 0805 | 0.8 | 1.25 | 1.50 | 3.2 | 0.9 | 0.9 | 1.4 | 2.7 |
| PTS 1206 | 1.4 | 1.5 | 1.9 | 4.4 | 1.5 | 1.15 | 1.75 | 3.8 |
|
|
Temperature sensor VISHAY PTS1206M1B1K00P100 platinum flat chip thin film for industrial electronics Images |