| Sign In | Join Free | My howtoaddlikebutton.com |
|
Measurement Range : 0ppm~3000ppm
Voltage - Supply : 5V~35V
Operating Temperature : -40℃~+125℃
Interface : SPI
Description : 0ppm~3000ppm SPI SSOP-24 Gas Sensor RoHS
Mfr. Part # : MY9706
Model Number : MY9706
Package : SSOP-24
The MY9706 is a highly integrated NOx conditioning chip designed for diesel exhaust Selective Catalytic Reduction (SCR) systems and onboard diagnostics in gasoline and diesel engines. It measures nitrogen oxide (NO and NO2) concentrations and nitrogen concentration in diesel exhaust. Key advantages include minimal external components, 14-bit resolution, short stabilization time, high reliability, and robust ESD protection (HBM 7000V, CDM 2000V). Utilizing advanced CMOS mixed-signal technology, it handles measurement drive, sensor electrode voltage/current, and temperature signal amplification, analog-to-digital conversion, and digital compensation, communicating with the vehicle MCU via SPI bus.
| Parameter | Symbol | Condition | Min | Typical | Max | Unit |
| General | ||||||
| Working Environment Temperature | -40 | 125 | ||||
| NOx Concentration Range | 0 | 3000 | ppm | |||
| NOx Concentration Resolution | 14bit ADC output | 0.1 | ppm | |||
| Working Voltage | VDD | 5 | 35 | V | ||
| Average Current | IDD | 16.2 | mA | |||
| ESD Protection | HBM | 7 | kV | |||
| ESD Protection | CDM | 2 | kV | |||
| Transmission Protocol | SPI | |||||
| Measurement Accuracy | ||||||
| NOX Concentration Range | 0~100ppm | 10 | ppm | |||
| NOX Concentration Range | 101~500ppm | 10% | ||||
| NOX Concentration Range | 501~3000ppm | 20% | ||||
| O2 Concentration Range | -12%~5% | 0.2% | ||||
| Electrical Characteristics (T=25, VDD=5V) | ||||||
| Supply Voltage | VDD | 4.5 | 5 | 5.5 | V | |
| Main Pump Electrode Output Current | IP0 | Air condition | 3.2 | mA | ||
| Auxiliary Pump Electrode Output Current | IP1 | Air condition | 7 | uA | ||
| Measurement Pump Electrode Output Current | IP2 | 20 | 1000 | nA | ||
| Input Logic High | VIH (MOSI, CS, SCLK) | 0.7*VDD | V | |||
| Input Logic Low | VIL (MOSI, CS, SCLK) | 0.3*VDD | V | |||
| Output High Voltage | VOH | VDD-0.4 | V | |||
| Output Low Voltage | VOL | 0.4 | V | |||
| Input Leakage Current | IIN | -1 | 1 | uA | ||
| System Clock Frequency | FCLK | 2 | MHz | |||
| SPI Communication | ||||||
| SPI Clock Frequency | fck | 50% duty cycle | 0.05 | 1 | 4 | MHz |
| SCLK High Level Time | tckh | 500 | ns | |||
| SCLK Low Level Time | tckl | 500 | ns | |||
| SCS Setup Time | tsuscs | SCS falling edge to SCLK rising edge | 100 | ns | ||
| MOSI Data Setup Time | tsd | 100 | ns | |||
| MOSI Data Hold Time | thd | 100 | ns | |||
| SCS Hold Time | thscs | After SCLK falling edge | 150 | ns | ||
| SCS Pulse Width (between bytes) | tpwscs | 2.5 | us | |||
| MISO Data Valid Time | tvd | From SCLK rising edge | 100 | ns | ||
| Absolute Maximum Ratings | ||||||
| Supply Voltage | VDD1/VDD2 | -0.3 | 6 | V | ||
| Voltage on HRV1/HRV2/HREF/HBC Pins | -0.3 | 36 | V | |||
| Operating Temperature Range | -40 | 125 | ||||
Model: MY9706
Package: SSOP24
Dimensions: 8.5*8.2*1.85mm
| Pin No. | Pin Name | I/O | Description |
| 1 | HRV3 | Analog | Heater terminal ground |
| 2 | HRV1 | Analog | Heater input voltage 1 for resistance measurement |
| 3 | HRV2 | Analog | Heater input voltage 2 for resistance measurement |
| 4 | HREF | Analog | Heater input voltage for shunt resistor measurement |
| 5 | REXT1 | Analog | External resistor for main pump current configuration |
| 6 | GND1 | Power | Analog ground |
| 7 | ICM | Analog | Common electrode for pump currents IP0, IP1, IP2 |
| 8 | REXT3 | Analog | External resistor for reference electrode current configuration |
| 9 | REF | Analog | External environment reference electrode |
| 10 | IP2 | Analog | Measurement pump electrode, provides current IP2 |
| 11 | IP1 | Analog | Auxiliary pump electrode, provides current IP1 |
| 12 | IP0 | Analog | Main pump electrode, provides current IP0 |
| 13 | HBC | Analog | Switch for controlling high-current heating bias |
| 14 | VDD1 | Power | Analog 5V power supply |
| 15 | REXT2 | Analog | External resistor for auxiliary and measurement pump current configuration |
| 16 | SCS | SPI | Chip enable, active low, internal pull-up |
| 17 | MISO | SPI | Slave data output, high impedance when no data output |
| 18 | MOSI | SPI | Master data input, internal pull-down |
| 19 | SCLK | SPI | Clock input, internal pull-down |
| 20 | PWM | Input | Heater terminal PWM control input |
| 21 | CLK | Input | Chip system clock input |
| 22 | VDD2 | Power | Digital 5V power supply |
| 23 | GND2 | Power | Digital ground |
| 24 | HVDD | Analog | Power switch for heater terminal shunt resistor control |
|
|
NOx concentration measurement chip Mysentech MY9706 designed for onboard diagnostics in diesel exhaust systems Images |